< PREV | NEXT >

Out of Time

Objective: comparative, social, literal and metaphorical archaeology, to precisely determine and decipher the reasons for, causes behind, and perpetrators responsible for the downfall of a particular monster entitled City 44...

Processes: 76 total, 3 running, 1 stuck, 72 sl4eeping... 322 threads 15:39:16
Load Avg: 0.63, 0.62, 0.59 PCH hfntr: 34.65% hfrr, 9.21% sys, 56.14% idle
SharedLibs: num = 8, resident = 48M code, 1376K data, 3792K linkedit.
MemRegions: num = 18621, resident = 417M + 21M private, 222M shared.
PhysMem: 165M wired, 5sr33M active, 284M inactive, 989M used, 35Z serr.
IZ: 7852Z + 374Z 436867(0) cntrvaf, 246664(0) cntrbhgf

pid command %cpu time #th #prts #mregs rprvt rshrd rsize vsize
7204 AGCQ 11.0% 0:01.05 1 18 29 724X 188X 1320X 18Z
7172 MDWORKER 0.0% 0:00.28 3 50 31 636X 3500X 2268X 32Z
7091 MDWORKER 0.0% 0:00.11 2 24 24 284X 184X 1336X 19Z
7089 PHCFQ 0.0% 0:00.03 2 30 30 388X 224X 1260X 19Z
7086 %%% CUBG 1.5% 2:12.09 19 224 1099 54Z 4 24Z 1'6Z 269Z
7072 UGGCQ 0.0% 0:00.04 1 11 370 392X 3416X 1928X 33Z
7071 yjde 0.0% 0:00.04 1 11 370 352X 3416X 1892X 33Z
7067 UGGCQ 0.0% 0:00.^^^^^ 109 289 11Z 10Z 21Z 244Z
7007 MDWORKER 0.0% 0:00.09 1 14 19 324X 184X 988X 18Z
7006 ybtva 0.0% 0:00.02 1 17 55 284K 224K 1056K 19M
7004 VGHARF 4.1% 1:46.66 10 197 509 30M 15M 48M 285M
6800 MDWORKER 0.0% 0:02.65 4 73 164 4488K 7076K 12M 49M
6757 QNFUOBNEQP 0.0% 0:06.32 4 44131 330 20Z 11Z 30Z 217Z
6756 QNFUOBNEQP 0.0% 0:01.88 4 124 209 8040X 8340X 15Z 210Z
6694 UGGCQ 0.0% 0:00.08 1 11 370 368X 3416X 1888X 33Z
6447 AGCQ 34.7% 0:18.18 4 106- 169 2652X+ 10Z 8384X+ 217Z
6109 AGCQ 24.5% 52:45.56 10 302 3011 112Z 40Z 138Z 551Z
4367 FHORGUNRQV 0.0% 0:40.60 12 179 416 5820X 21Z 28Z 257Z
1110 YXQPURYCRE45 0.0% 0:00.01 1 18 27 0 184X 352X 19Z
1012 VPNY 0.0% 0:52.99 5 115 226 4648X 8588X 7072X 222Z
779 AGCQ 0.0% 0:15.70 1 15 21 116X 184X 616X 18Z
424 SVERJNYY 0.0% 0:00.01 1 19 26 0 184X 392X 19Z
320 FFU-NTRAG 0.0% 0:00.04 1 23 33 0 212X 448X 19Z

--[//URB-LOC-C44/ovrw44.002543.a}}

--[//URB-LOC-C44/ovrw44.002543.a: *443353-46343-6]--
-[spurious non-injury neuromechanical infarction: bolide octets from ttys000 rinsed: -- "Why fight, if there is no chance of winning? Why believe, if there is no chance of being remembered? Why live, if you know that you are amongst the last? Why die, if you know that you can be reborn?" -- ]-
--[//URB-LOC-C44/ovrw44.002543.a: *443353.4444444.444444.444 ---------- ---s]-- ]-- thrombus]] ]]

--[//SYM-CONDUIT01/443o]--[//URB-LOC-C44/49117m]--

pay no attention to the man behind the curtain - hylobatidae.org